Welcome To The Home of CERES YOUTH BASEBALL & SOFTBALL
2023 Updates
Updated September 12, 2023
We would like to congratulate our new board as they were recently elected in. Going forward should you have any comments, questions, concerns or suggestions we reccomend you reach out to these new members using their contact info listed under board members in the About tab or by clicking here.
President: Jorge Guerrero
Vice President Baseball: Ismael Ontiveros
Vice President Softball: Jessical Lopez
Treasurer: Melissa Baldwin
Secretary: Shauna Weeks
Thank you,
CYB
Age Groups and Cut Off Dates
- Baseball age cut off is April 31, 2023 (However old they ARE on that day is what age group they will play in this year)
- T-ball 4-5 (Co-ed)
- Boys 6-7
- Boys 8
- Boys 9-10
- Boys 11-12
- Boys 13-15 or Pony boys
- Softball age cut of is Decemeber 31, 2022 (However old they WERE on that day is what age group they will play in for this year)
- Girls 5-6 (t-ball)
- Girls 7-8
- Girls 9-10
- Girls 11-13
- Girls 14-18
Sponsorship Information
If you are interested in sponsoring please fill out the link below:
https://forms.office.com/r/eAvZt76dCE
https://acrobat.adobe.com/link/review?uri=urn:aaid:scds:US:b1a882a2-57f2-3bc2-bac6-a57aa26120ac
Standings:
Division Standings: 4-5 T-Ball Baseball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Lil Ball Busters | 0 | 0 | 11 | |
Gators | 0 | 0 | 10 | |
Giants | 0 | 0 | 10 | |
Dodgers | 0 | 0 | 10 | |
Cardinals | 0 | 0 | 10 | |
A's (Green) | 0 | 0 | 10 | |
A's (Yellow) | 0 | 0 | 10 | |
Braves | 0 | 0 | 9 | |
Division Standings: 6-7 Boys Baseball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Angels | 8 | 1 | 1 | |
Astros | 7 | 2 | 1 | |
Pirates | 7 | 3 | 0 | |
Yankees | 6 | 4 | 0 | |
Dodgers | 4 | 5 | 0 | |
Royals | 3 | 6 | 1 | |
Bomb Squad | 1 | 7 | 1 | |
Giants | 1 | 9 | 0 | |
Division Standings: 8 Boys Baseball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Yankees | 6 | 3 | 1 | |
Braves | 6 | 3 | 1 | |
Marlins | 4 | 6 | 0 | |
A's | 3 | 7 | 0 | |
Division Standings: 13-15 Boys Baseball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
White Sox | 6 | 3 | 1 | |
Diamond Cutters | 5 | 4 | 1 | |
Ceres Blaze 13u | 4 | 4 | 2 | |
Giants | 2 | 6 | 2 | |
Division Standings: 5-6 Girls Softball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Stars | 0 | 0 | 10 | |
Lil Angels | 0 | 0 | 10 | |
Lady A's | 0 | 0 | 10 | |
Fury | 0 | 0 | 10 | |
Division Standings: 7-8 Girls Softball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Fury | 7 | 2 | 0 | |
Pink Ladies | 4 | 5 | 1 | |
Red Hots | 2 | 6 | 1 | |
Division Standings: 9-10 Boys Baseball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Sandlot | 9 | 1 | 0 | |
Nationals | 9 | 1 | 0 | |
Mariners | 5 | 4 | 0 | |
Mets | 4 | 5 | 0 | |
Giants (Orange) | 1 | 8 | 1 | |
Giants (Black) | 0 | 9 | 1 | |
Division Standings: 9-10 Girls Softball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Hot Shots | 8 | 1 | 0 | |
Force | 4 | 6 | 0 | |
Killer B's | 2 | 7 | 0 | |
Division Standings: 11-13 Girls Softball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Babes | 9 | 1 | 0 | |
Sacrifice | 6 | 3 | 1 | |
Lady Bulldogs | 5 | 4 | 1 | |
Inferno | 4 | 6 | 0 | |
Queen B's | 0 | 10 | 0 | |
Division Standings: 11-12 Boys Baseball
Team | Wins | Losses | Ties | |
---|---|---|---|---|
Dodgers | 7 | 2 | 1 | |
Pirates | 7 | 2 | 1 | |
Brewers | 5 | 5 | 0 | |
A's | 0 | 10 | 0 |
Coaches Corner
Coaches need to have the following:
- Background check (live scan offered by CYB on specific days)
- Concussion Protocol training
- CPR and First Aid training

Home of Blaze and Sizzle
