Division:
Team:
Start Date:
End Date:
4-5 T-Ball Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Apr 15, 2023 | 4:15PM | Costa - Field 5 | A's (Green) | Braves | 0-0 | |
Saturday | Apr 15, 2023 | 3:15PM | Costa - Field 4 | A's (Yellow) | Lil Ball Busters | 0-0 | |
Saturday | Apr 15, 2023 | 4:15PM | Costa - Field 4 | Gators | Dodgers | 0-0 | |
Saturday | Apr 15, 2023 | 3:15PM | Costa - Field 5 | Cardinals | Giants | 0-0 | |
Monday | Apr 17, 2023 | 5:15PM | Costa - Field 5 | Lil Ball Busters | Giants | 0-0 | |
Monday | Apr 17, 2023 | 6:30PM | Costa - Field 5 | Gators | A's (Green) | 0-0 | |
Tuesday | Apr 18, 2023 | 5:15PM | Costa - Field 5 | Cardinals | Lil Ball Busters | 0-0 | |
Tuesday | Apr 18, 2023 | 6:30PM | Costa - Field 5 | Giants | Dodgers | 0-0 | |
Thursday | Apr 20, 2023 | 5:15PM | Costa - Field 5 | A's (Yellow) | Braves | 0-0 | |
Saturday | Apr 22, 2023 | 9:00AM | Costa - Field 5 | A's (Green) | Cardinals | 0-0 | |
Saturday | Apr 22, 2023 | 10:15AM | Costa - Field 5 | Braves | Dodgers | 0-0 | |
Monday | Apr 24, 2023 | 5:15PM | Costa - Field 5 | Gators | Braves | 0-0 | |
Monday | Apr 24, 2023 | 6:30PM | Costa - Field 5 | Cardinals | A's (Yellow) | 0-0 | |
Tuesday | Apr 25, 2023 | 5:15PM | Costa - Field 5 | Giants | A's (Green) | 0-0 | |
Tuesday | Apr 25, 2023 | 6:30PM | Costa - Field 5 | Dodgers | Lil Ball Busters | 0-0 | |
Thursday | Apr 27, 2023 | 5:15PM | Costa - Field 5 | Braves | Lil Ball Busters | 0-0 | |
Monday | May 1, 2023 | 5:15PM | Costa - Field 5 | Cardinals | Braves | 0-0 | |
Monday | May 1, 2023 | 6:30PM | Costa - Field 5 | Giants | Gators | 0-0 | |
Thursday | May 4, 2023 | 5:15PM | Costa - Field 5 | Braves | A's (Green) | 0-0 | |
Monday | May 8, 2023 | 5:15PM | Costa - Field 5 | Giants | Braves | 0-0 | |
Monday | May 8, 2023 | 6:30PM | Costa - Field 5 | Cardinals | Dodgers | 0-0 | |
Tuesday | May 9, 2023 | 5:15PM | Costa - Field 5 | Gators | Lil Ball Busters | 0-0 | |
Tuesday | May 9, 2023 | 6:30PM | Costa - Field 5 | A's (Yellow) | A's (Green) | 0-0 | |
Thursday | May 11, 2023 | 5:15PM | Costa - Field 5 | Braves | A's (Yellow) | 0-0 | |
Thursday | May 11, 2023 | 6:30PM | Costa - Field 5 | Dodgers | Cardinals | 0-0 | |
Saturday | May 13, 2023 | 11:00AM | Costa - Field 1 | A's (Green) | Gators | 0-0 | |
Saturday | May 13, 2023 | 10:15AM | Costa - Field 3 | Lil Ball Busters | Cardinals | 0-0 | |
Saturday | May 13, 2023 | 9:00AM | Costa - Field 3 | Lil Ball Busters | Gators | 0-0 | |
Saturday | May 13, 2023 | 11:00AM | Costa - Field 2 | Dodgers | Giants | 0-0 | |
Monday | May 15, 2023 | 5:15PM | Costa - Field 5 | A's (Green) | A's (Yellow) | 0-0 | |
Tuesday | May 16, 2023 | 5:15PM | Costa - Field 5 | A's (Green) | Dodgers | 0-0 | |
Wednesday | May 17, 2023 | 5:30PM | Costa - Field 1 | Lil Ball Busters | A's (Green) | 0-0 | |
Wednesday | May 17, 2023 | 6:30PM | Costa - Field 5 | Dodgers | A's (Yellow) | 0-0 | |
Thursday | May 18, 2023 | 5:15PM | Costa - Field 5 | A's (Yellow) | Giants | 0-0 | |
Thursday | May 18, 2023 | 6:30PM | Costa - Field 5 | Dodgers | Gators | 0-0 | |
Friday | May 19, 2023 | 5:15PM | Costa - Field 5 | A's (Yellow) | Gators | 0-0 | |
Monday | May 22, 2023 | 5:15PM | Costa - Field 5 | Giants | Cardinals | 0-0 | |
Monday | May 22, 2023 | 6:30PM | Costa - Field 5 | Lil Ball Busters | A's (Yellow) | 0-0 | |
Tuesday | May 23, 2023 | 5:15PM | Costa - Field 5 | Gators | Cardinals | 0-0 | |
Tuesday | May 23, 2023 | 6:30PM | Costa - Field 5 | Giants | Lil Ball Busters | 0-0 |
6-7 Boys Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Apr 17, 2023 | 5:30PM | Costa - Field 4 | Royals | Yankees | 0-12 | |
Monday | Apr 17, 2023 | 7:30PM | Costa - Field 4 | Angels | Astros | 8-8 | |
Monday | Apr 17, 2023 | 7:45PM | Costa - Field 5 | Pirates | Dodgers | 3-11 | |
Tuesday | Apr 18, 2023 | 5:30PM | Costa - Field 4 | Royals | Angels | 0-10 | |
Tuesday | Apr 18, 2023 | 7:30PM | Costa - Field 4 | Giants | Bomb Squad | 4-1 | |
Tuesday | Apr 18, 2023 | 7:45PM | Costa - Field 5 | Astros | Pirates | 10-7 | |
Wednesday | Apr 19, 2023 | 7:45PM | Costa - Field 5 | Yankees | Bomb Squad | 14-3 | |
Thursday | Apr 20, 2023 | 6:30PM | Costa - Field 5 | Dodgers | Giants | 7-5 | |
Monday | Apr 24, 2023 | 5:30PM | Costa - Field 4 | Angels | Yankees | 15-4 | |
Monday | Apr 24, 2023 | 7:30PM | Costa - Field 4 | Pirates | Royals | 15-9 | |
Monday | Apr 24, 2023 | 7:45PM | Costa - Field 5 | Giants | Astros | 2-9 | |
Tuesday | Apr 25, 2023 | 5:30PM | Costa - Field 4 | Royals | Giants | 9-8 | |
Tuesday | Apr 25, 2023 | 7:30PM | Costa - Field 4 | Bomb Squad | Dodgers | 3-10 | |
Tuesday | Apr 25, 2023 | 7:45PM | Costa - Field 5 | Angels | Pirates | 14-4 | |
Wednesday | Apr 26, 2023 | 7:45PM | Costa - Field 5 | Astros | Bomb Squad | 5-1 | |
Thursday | Apr 27, 2023 | 6:30PM | Costa - Field 5 | Yankees | Dodgers | 10-9 | |
Monday | May 1, 2023 | 5:30PM | Costa - Field 4 | Pirates | Yankees | 11-4 | |
Monday | May 1, 2023 | 7:45PM | Costa - Field 5 | Giants | Angels | 2-25 | |
Wednesday | May 3, 2023 | 7:45PM | Costa - Field 5 | Angels | Bomb Squad | 19-9 | |
Thursday | May 4, 2023 | 6:30PM | Costa - Field 5 | Royals | Dodgers | 7-4 | |
Monday | May 8, 2023 | 5:30PM | Costa - Field 4 | Giants | Yankees | 7-13 | |
Monday | May 8, 2023 | 7:30PM | Costa - Field 4 | Bomb Squad | Pirates | 5-19 | |
Monday | May 8, 2023 | 7:45PM | Costa - Field 5 | Dodgers | Angels | 2-15 | |
Tuesday | May 9, 2023 | 5:30PM | Costa - Field 4 | Astros | Royals | 5-9 | |
Tuesday | May 9, 2023 | 7:45PM | Costa - Field 5 | Dodgers | Pirates | 4-5 | |
Wednesday | May 10, 2023 | 7:45PM | Costa - Field 5 | Bomb Squad | Giants | 14-8 | |
Thursday | May 11, 2023 | 5:30PM | Costa - Field 4 | Yankees | Royals | 6-4 | |
Friday | May 12, 2023 | 7:30PM | Costa - Field 4 | Bomb Squad | Royals | 2-2 | |
Saturday | May 13, 2023 | 11:00AM | Costa - Field 4 | Yankees | Astros | 6-14 | |
Saturday | May 13, 2023 | 12:15PM | Costa - Field 2 | Astros | Angels | 9-3 | |
Monday | May 15, 2023 | 5:30PM | Costa - Field 4 | Bomb Squad | Yankees | 3-6 | |
Monday | May 15, 2023 | 7:30PM | Costa - Field 4 | Giants | Dodgers | 4-8 | |
Monday | May 15, 2023 | 7:45PM | Costa - Field 5 | Pirates | Astros | 12-10 | |
Tuesday | May 16, 2023 | 5:30PM | Costa - Field 4 | Angels | Royals | 14-2 | |
Tuesday | May 16, 2023 | 6:30PM | Costa - Field 5 | Dodgers | Bomb Squad | Forfeit: Home | |
Tuesday | May 16, 2023 | 7:30PM | Costa - Field 4 | Astros | Giants | 12-5 | |
Wednesday | May 17, 2023 | 5:15PM | Costa - Field 5 | Royals | Pirates | 4-13 | |
Wednesday | May 17, 2023 | 5:30PM | Costa - Field 4 | Dodgers | Astros | 11-12 | |
Thursday | May 18, 2023 | 7:45PM | Costa - Field 5 | Pirates | Giants | 12-6 | |
Saturday | May 20, 2023 | 11:00AM | Costa - Field 4 | Yankees | Angels | 0-1 |
8 Boys Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Thursday | Apr 20, 2023 | 5:30PM | Costa - Field 4 | Braves | Marlins | 0-3 | |
Thursday | Apr 20, 2023 | 7:30PM | Costa - Field 4 | Yankees | Marlins | 6-1 | |
Friday | Apr 21, 2023 | 7:45PM | Costa - Field 5 | A's | Braves | 1-2 | |
Saturday | Apr 22, 2023 | 9:00AM | Costa - Field 4 | A's | Yankees | 5-3 | |
Thursday | Apr 27, 2023 | 7:30PM | Costa - Field 4 | Marlins | A's | 11-2 | |
Thursday | Apr 27, 2023 | 7:45PM | Costa - Field 5 | Braves | Yankees | 5-0 | |
Friday | Apr 28, 2023 | 7:30PM | Costa - Field 4 | Yankees | A's | 4-1 | |
Friday | Apr 28, 2023 | 7:45PM | Costa - Field 5 | Marlins | Braves | 3-0 | |
Monday | May 1, 2023 | 7:30PM | Costa - Field 4 | Braves | A's | 6-3 | |
Wednesday | May 3, 2023 | 5:30PM | Costa - Field 4 | Marlins | Yankees | 4-3 | |
Friday | May 5, 2023 | 5:30PM | Costa - Field 4 | Yankees | Braves | 15-23 | |
Friday | May 5, 2023 | 7:45PM | Costa - Field 5 | A's | Marlins | 6-3 | |
Tuesday | May 9, 2023 | 7:30PM | Costa - Field 4 | Braves | Marlins | 14-7 | |
Thursday | May 11, 2023 | 7:45PM | Costa - Field 5 | A's | Yankees | 3-5 | |
Friday | May 12, 2023 | 5:30PM | Costa - Field 4 | Yankees | Marlins | 7-0 | |
Friday | May 12, 2023 | 7:45PM | Costa - Field 5 | A's | Braves | 3-7 | |
Tuesday | May 16, 2023 | 7:45PM | Costa - Field 5 | Marlins | Braves | 12-14 | |
Thursday | May 18, 2023 | 5:30PM | Costa - Field 4 | Marlins | A's | 4-7 | |
Thursday | May 18, 2023 | 7:30PM | Costa - Field 4 | Yankees | A's | 8-6 | |
Tuesday | May 23, 2023 | 7:45PM | Costa - Field 5 | Braves | Yankees | 0-7 |
13-15 Boys Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Apr 18, 2023 | 5:30PM | Costa - Field 3 | Giants | Ceres Blaze 13u | 4-7 | |
Tuesday | Apr 18, 2023 | 7:45PM | Costa - Field 3 | Diamond Cutters | White Sox | 4-3 | |
Thursday | Apr 20, 2023 | 5:30PM | Costa - Field 3 | Ceres Blaze 13u | White Sox | 1-2 | |
Thursday | Apr 20, 2023 | 7:45PM | Costa - Field 3 | Giants | Diamond Cutters | 5-7 | |
Monday | Apr 24, 2023 | 5:30PM | Costa - Field 3 | White Sox | Diamond Cutters | 4-8 | |
Monday | Apr 24, 2023 | 7:30PM | Costa - Field 3 | Ceres Blaze 13u | Giants | 8-8 | |
Tuesday | Apr 25, 2023 | 5:30PM | Costa - Field 3 | Diamond Cutters | Ceres Blaze 13u | 0-8 | |
Tuesday | Apr 25, 2023 | 7:45PM | Costa - Field 3 | White Sox | Giants | 6-6 | |
Thursday | May 4, 2023 | 5:30PM | Costa - Field 3 | Ceres Blaze 13u | Diamond Cutters | 5-5 | |
Thursday | May 4, 2023 | 7:45PM | Costa - Field 3 | Giants | White Sox | 2-3 | |
Tuesday | May 9, 2023 | 5:30PM | Costa - Field 3 | Giants | Ceres Blaze 13u | 3-8 | |
Tuesday | May 9, 2023 | 7:45PM | Costa - Field 3 | Diamond Cutters | White Sox | 1-7 | |
Thursday | May 11, 2023 | 5:30PM | Costa - Field 3 | Ceres Blaze 13u | White Sox | 7-1 | |
Thursday | May 11, 2023 | 7:45PM | Costa - Field 3 | Giants | Diamond Cutters | 11-5 | |
Monday | May 15, 2023 | 5:30PM | Costa - Field 3 | White Sox | Ceres Blaze 13u | 10-7 | |
Monday | May 15, 2023 | 7:30PM | Costa - Field 3 | Diamond Cutters | Giants | 3-2 | |
Tuesday | May 16, 2023 | 5:30PM | Costa - Field 3 | White Sox | Giants | 5-4 | |
Tuesday | May 16, 2023 | 7:45PM | Costa - Field 3 | Diamond Cutters | Ceres Blaze 13u | 8-7 | |
Thursday | May 18, 2023 | 5:30PM | Costa - Field 3 | Ceres Blaze 13u | Giants | Forfeit: Home | |
Thursday | May 18, 2023 | 7:45PM | Costa - Field 3 | White Sox | Diamond Cutters | 8-2 | |
Monday | May 22, 2023 | 6:00PM | Costa - Field 3 | Diamond Cutters | Giants | 8-3 | |
Tuesday | May 23, 2023 | 6:00PM | Costa - Field 3 | White Sox | TBD | 1-0 |
5-6 Girls Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Apr 15, 2023 | 3:15PM | Costa - Field 1 | Fury | Lil Angels | 0-0 | |
Saturday | Apr 15, 2023 | 4:15PM | Costa - Field 1 | Lady A's | Stars | 0-0 | |
Wednesday | Apr 19, 2023 | 5:15PM | Costa - Field 5 | Lady A's | Lil Angels | 0-0 | |
Wednesday | Apr 19, 2023 | 6:30PM | Costa - Field 5 | Stars | Fury | 0-0 | |
Friday | Apr 21, 2023 | 5:15PM | Costa - Field 5 | Lil Angels | Fury | 0-0 | |
Friday | Apr 21, 2023 | 6:30PM | Costa - Field 5 | Stars | Lady A's | 0-0 | |
Wednesday | Apr 26, 2023 | 5:15PM | Costa - Field 5 | Stars | Lil Angels | 0-0 | |
Wednesday | Apr 26, 2023 | 6:30PM | Costa - Field 5 | Lady A's | Fury | 0-0 | |
Friday | Apr 28, 2023 | 5:15PM | Costa - Field 5 | Lil Angels | Lady A's | 0-0 | |
Friday | Apr 28, 2023 | 6:30PM | Costa - Field 5 | Fury | Stars | 0-0 | |
Wednesday | May 3, 2023 | 5:15PM | Costa - Field 5 | Fury | Lil Angels | 0-0 | |
Wednesday | May 3, 2023 | 6:30PM | Costa - Field 5 | Lady A's | Stars | 0-0 | |
Friday | May 5, 2023 | 5:15PM | Costa - Field 5 | Lil Angels | Stars | 0-0 | |
Friday | May 5, 2023 | 6:30PM | Costa - Field 5 | Fury | Lady A's | 0-0 | |
Wednesday | May 10, 2023 | 5:15PM | Costa - Field 5 | Lady A's | Lil Angels | 0-0 | |
Wednesday | May 10, 2023 | 6:30PM | Costa - Field 5 | Stars | Fury | 0-0 | |
Friday | May 12, 2023 | 5:15PM | Costa - Field 5 | Lil Angels | Fury | 0-0 | |
Friday | May 12, 2023 | 6:30PM | Costa - Field 5 | Stars | Lady A's | 0-0 | |
Saturday | May 13, 2023 | 9:00AM | Costa - Field 5 | Lil Angels | Stars | 0-0 | |
Saturday | May 13, 2023 | 10:15AM | Costa - Field 5 | Fury | Lady A's | 0-0 |
7-8 Girls Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Apr 19, 2023 | 5:30PM | Costa - Field 4 | Red Hots | Pink Ladies | 5-9 | |
Friday | Apr 21, 2023 | 5:30PM | Costa - Field 4 | Fury | Red Hots | 10-9 | |
Wednesday | Apr 26, 2023 | 7:30PM | Costa - Field 3 | Fury | Red Hots | 14-11 | |
Thursday | Apr 27, 2023 | 5:30PM | Costa - Field 4 | Pink Ladies | Fury | 13-18 | |
Friday | Apr 28, 2023 | 5:30PM | Costa - Field 4 | Pink Ladies | Red Hots | 10-10 | |
Wednesday | May 3, 2023 | 7:30PM | Costa - Field 4 | Red Hots | Fury | Forfeit: Away | |
Thursday | May 4, 2023 | 5:30PM | Costa - Field 4 | Red Hots | Pink Ladies | 0-7 | |
Friday | May 5, 2023 | 7:30PM | Costa - Field 4 | Fury | Pink Ladies | 12-13 | |
Wednesday | May 10, 2023 | 5:30PM | Costa - Field 4 | Red Hots | Pink Ladies | 0-7 | |
Saturday | May 13, 2023 | 9:00AM | Costa - Field 4 | Pink Ladies | Red Hots | 2-7 | |
Wednesday | May 17, 2023 | 7:30PM | Costa - Field 4 | Pink Ladies | Fury | 2-7 | |
Friday | May 19, 2023 | 7:30PM | Costa - Field 4 | Fury | Red Hots | 4-3 | |
Saturday | May 20, 2023 | 9:00AM | Costa - Field 4 | Pink Ladies | Fury | 2-7 | |
Monday | May 22, 2023 | 7:30PM | Costa - Field 4 | Pink Ladies | Fury | 8-10 | |
Wednesday | May 24, 2023 | 5:30PM | Costa - Field 4 | Fury | Red Hots |
9-10 Boys Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Apr 17, 2023 | 5:30PM | Costa - Field 1 | Giants (Orange) | Mets | 7-9 | |
Monday | Apr 17, 2023 | 7:30PM | Costa - Field 1 | Giants (Black) | Nationals | 1-14 | |
Tuesday | Apr 18, 2023 | 5:30PM | Costa - Field 1 | Mariners | Sandlot | 8-10 | |
Tuesday | Apr 18, 2023 | 7:30PM | Costa - Field 1 | Giants (Orange) | Giants (Black) | 11-11 | |
Thursday | Apr 20, 2023 | 5:30PM | Costa - Field 1 | Nationals | Mariners | 10-3 | |
Thursday | Apr 20, 2023 | 7:30PM | Costa - Field 1 | Mets | Sandlot | 3-13 | |
Monday | Apr 24, 2023 | 5:30PM | Costa - Field 1 | Mets | Nationals | 1-9 | |
Monday | Apr 24, 2023 | 7:30PM | Costa - Field 1 | Mariners | Giants (Orange) | 10-6 | |
Tuesday | Apr 25, 2023 | 5:30PM | Costa - Field 1 | Sandlot | Nationals | 7-10 | |
Tuesday | Apr 25, 2023 | 7:30PM | Costa - Field 1 | Giants (Black) | Mets | 8-12 | |
Thursday | Apr 27, 2023 | 5:30PM | Costa - Field 1 | Giants (Black) | Mariners | 5-15 | |
Thursday | Apr 27, 2023 | 7:30PM | Costa - Field 1 | Giants (Orange) | Sandlot | 0-15 | |
Monday | May 1, 2023 | 5:30PM | Costa - Field 1 | Mariners | Mets | 13-7 | |
Monday | May 1, 2023 | 7:30PM | Costa - Field 1 | Sandlot | Giants (Black) | 15-0 | |
Wednesday | May 3, 2023 | 5:30PM | Costa - Field 1 | Mets | Giants (Orange) | 7-4 | |
Thursday | May 4, 2023 | 5:30PM | Costa - Field 1 | Nationals | Giants (Black) | 10-5 | |
Thursday | May 4, 2023 | 7:30PM | Costa - Field 1 | Sandlot | Mariners | 9-6 | |
Monday | May 8, 2023 | 5:30PM | Costa - Field 1 | Sandlot | Mets | 11-2 | |
Monday | May 8, 2023 | 7:30PM | Costa - Field 1 | Mariners | Nationals | 6-8 | |
Tuesday | May 9, 2023 | 5:30PM | Costa - Field 1 | Giants (Black) | Giants (Orange) | 7-10 | |
Tuesday | May 9, 2023 | 7:30PM | Costa - Field 1 | Mets | Giants (Black) | 10-8 | |
Thursday | May 11, 2023 | 5:30PM | Costa - Field 1 | Giants (Orange) | Mariners | 5-13 | |
Thursday | May 11, 2023 | 7:30PM | Costa - Field 1 | Nationals | Sandlot | 2-5 | |
Friday | May 12, 2023 | 7:30PM | Costa - Field 1 | Nationals | Giants (Orange) | 8-7 | |
Monday | May 15, 2023 | 5:30PM | Costa - Field 1 | Nationals | Mets | 12-2 | |
Monday | May 15, 2023 | 7:30PM | Costa - Field 1 | Sandlot | Giants (Orange) | 12-3 | |
Tuesday | May 16, 2023 | 5:30PM | Costa - Field 1 | Mariners | Giants (Black) | 11-6 | |
Thursday | May 18, 2023 | 5:30PM | Costa - Field 1 | Giants (Black) | Sandlot | 1-15 | |
Thursday | May 18, 2023 | 7:30PM | Costa - Field 1 | Giants (Orange) | Nationals | 5-10 | |
Saturday | May 20, 2023 | 11:00AM | Costa - Field 1 | Mets | Mariners | 5-6 | |
Tuesday | May 23, 2023 | 5:30PM | Costa - Field 1 | TBD | TBD | ||
Tuesday | May 23, 2023 | 7:30PM | Costa - Field 1 | TBD | TBD | ||
Wednesday | May 24, 2023 | 5:30PM | Costa - Field 1 | TBD | TBD |
9-10 Girls Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Apr 19, 2023 | 7:30PM | Costa - Field 1 | Hot Shots | Killer B's | 13-12 | |
Friday | Apr 21, 2023 | 5:30PM | Costa - Field 1 | Killer B's | Force | 7-9 | |
Saturday | Apr 22, 2023 | 9:00AM | Costa - Field 1 | Force | Hot Shots | 3-10 | |
Wednesday | Apr 26, 2023 | 7:30PM | Costa - Field 1 | Killer B's | Force | 9-15 | |
Friday | Apr 28, 2023 | 5:30PM | Costa - Field 1 | Force | Hot Shots | 4-15 | |
Wednesday | May 3, 2023 | 7:30PM | Costa - Field 1 | Hot Shots | Force | 9-4 | |
Friday | May 5, 2023 | 5:30PM | Costa - Field 1 | Hot Shots | Killer B's | 10-7 | |
Wednesday | May 10, 2023 | 7:30PM | Costa - Field 1 | Hot Shots | Killer B's | 15-2 | |
Friday | May 12, 2023 | 5:30PM | Costa - Field 1 | Killer B's | Force | 5-3 | |
Saturday | May 13, 2023 | 9:00AM | Costa - Field 1 | Force | Hot Shots | 3-12 | |
Wednesday | May 17, 2023 | 7:30PM | Costa - Field 1 | Killer B's | Force | 6-11 | |
Friday | May 19, 2023 | 5:30PM | Costa - Field 1 | Force | Hot Shots | 6-16 | |
Saturday | May 20, 2023 | 9:00AM | Costa - Field 1 | Killer B's | Hot Shots | 14-8 | |
Monday | May 22, 2023 | 5:30PM | Costa - Field 1 | Force | Killer B's | 15-10 | |
Wednesday | May 24, 2023 | 7:30PM | Costa - Field 1 | Killer B's | Hot Shots | ||
Thursday | May 25, 2023 | 5:30PM | Costa - Field 1 | TBD | TBD | ||
Tuesday | May 30, 2023 | 5:30PM | Costa - Field 1 | TBD | TBD |
11-13 Girls Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Apr 19, 2023 | 5:30PM | Costa - Field 3 | Babes | Sacrifice | 2-10 | |
Wednesday | Apr 19, 2023 | 7:30PM | Costa - Field 2 | Lady Bulldogs | Inferno | 6-7 | |
Friday | Apr 21, 2023 | 5:30PM | Costa - Field 2 | Sacrifice | Queen B's | 16-5 | |
Friday | Apr 21, 2023 | 7:30PM | Costa - Field 2 | Queen B's | Lady Bulldogs | 2-17 | |
Saturday | Apr 22, 2023 | 9:00AM | Costa - Field 2 | Inferno | Babes | 1-14 | |
Wednesday | Apr 26, 2023 | 5:30PM | Costa - Field 3 | Sacrifice | Inferno | 8-11 | |
Wednesday | Apr 26, 2023 | 7:30PM | Costa - Field 2 | Babes | Queen B's | 14-1 | |
Friday | Apr 28, 2023 | 5:30PM | Costa - Field 2 | Inferno | Lady Bulldogs | 7-8 | |
Friday | Apr 28, 2023 | 7:30PM | Costa - Field 2 | Queen B's | Sacrifice | 0-7 | |
Wednesday | May 3, 2023 | 5:30PM | Costa - Field 3 | Inferno | Queen B's | 14-4 | |
Wednesday | May 3, 2023 | 5:30PM | Costa - Field 2 | Sacrifice | Lady Bulldogs | 5-5 | |
Friday | May 5, 2023 | 5:30PM | Costa - Field 2 | Queen B's | Babes | 3-11 | |
Friday | May 5, 2023 | 7:30PM | Costa - Field 2 | Inferno | Lady Bulldogs | 11-14 | |
Wednesday | May 10, 2023 | 5:30PM | Costa - Field 3 | Lady Bulldogs | Queen B's | 9-4 | |
Wednesday | May 10, 2023 | 7:30PM | Costa - Field 2 | Babes | Inferno | 13-3 | |
Friday | May 12, 2023 | 5:30PM | Costa - Field 2 | Lady Bulldogs | Sacrifice | 4-16 | |
Friday | May 12, 2023 | 7:30PM | Costa - Field 2 | Queen B's | Babes | 0-14 | |
Saturday | May 13, 2023 | 9:00AM | Costa - Field 2 | Inferno | Sacrifice | Forfeit: Home | |
Wednesday | May 17, 2023 | 5:30PM | Costa - Field 3 | Babes | Lady Bulldogs | 15-11 | |
Wednesday | May 17, 2023 | 5:30PM | Costa - Field 2 | Sacrifice | Queen B's | 14-5 | |
Thursday | May 18, 2023 | 5:30PM | Costa - Field 2 | Lady Bulldogs | Babes | 3-10 | |
Friday | May 19, 2023 | 5:30PM | Costa - Field 2 | Babes | Inferno | 5-1 | |
Friday | May 19, 2023 | 7:30PM | Costa - Field 2 | Lady Bulldogs | Sacrifice | 10-1 | |
Saturday | May 20, 2023 | 9:00AM | Costa - Field 2 | Queen B's | Inferno | 1-14 | |
Saturday | May 20, 2023 | 11:00AM | Costa - Field 2 | Sacrifice | Babes | 2-6 | |
Tuesday | May 23, 2023 | 5:30PM | Costa - Field 2 | TBD | TBD | ||
Tuesday | May 23, 2023 | 7:30PM | Costa - Field 2 | TBD | TBD | ||
Thursday | May 25, 2023 | 5:30PM | Costa - Field 2 | TBD | TBD |
11-12 Boys Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Apr 18, 2023 | 5:30PM | Costa - Field 2 | Dodgers | Brewers | 16-2 | |
Tuesday | Apr 18, 2023 | 7:30PM | Costa - Field 2 | A's | Pirates | 1-7 | |
Thursday | Apr 20, 2023 | 5:30PM | Costa - Field 2 | Pirates | Brewers | 8-7 | |
Thursday | Apr 20, 2023 | 7:30PM | Costa - Field 2 | A's | Dodgers | 3-10 | |
Monday | Apr 24, 2023 | 5:30PM | Costa - Field 2 | Pirates | Dodgers | 7-12 | |
Monday | Apr 24, 2023 | 7:30PM | Costa - Field 2 | Brewers | A's | 14-4 | |
Tuesday | Apr 25, 2023 | 5:30PM | Costa - Field 2 | Dodgers | A's | 9-3 | |
Thursday | Apr 27, 2023 | 5:30PM | Costa - Field 2 | Brewers | Pirates | 8-10 | |
Wednesday | May 3, 2023 | 7:30PM | Costa - Field 2 | A's | Brewers | 2-11 | |
Thursday | May 4, 2023 | 5:30PM | Costa - Field 2 | Brewers | Dodgers | 10-6 | |
Monday | May 8, 2023 | 5:30PM | Costa - Field 2 | Dodgers | Pirates | 6-6 | |
Tuesday | May 9, 2023 | 5:30PM | Costa - Field 2 | Dodgers | Brewers | 9-7 | |
Tuesday | May 9, 2023 | 7:30PM | Costa - Field 2 | A's | Pirates | 4-13 | |
Thursday | May 11, 2023 | 5:30PM | Costa - Field 2 | Pirates | Brewers | 10-5 | |
Thursday | May 11, 2023 | 7:30PM | Costa - Field 2 | A's | Dodgers | 3-9 | |
Monday | May 15, 2023 | 5:30PM | Costa - Field 2 | Pirates | Dodgers | 13-11 | |
Monday | May 15, 2023 | 7:30PM | Costa - Field 2 | Brewers | A's | 11-7 | |
Wednesday | May 17, 2023 | 7:30PM | Costa - Field 2 | Dodgers | A's | 15-5 | |
Thursday | May 18, 2023 | 7:30PM | Costa - Field 2 | Brewers | Pirates | 4-3 | |
Monday | May 22, 2023 | 5:30PM | Costa - Field 2 | Pirates | A's | 17-3 | |
Wednesday | May 24, 2023 | 5:30PM | Costa - Field 2 | TBD | TBD | ||
Wednesday | May 24, 2023 | 7:30PM | Costa - Field 2 | TBD | TBD | ||
Tuesday | May 30, 2023 | 5:30PM | Costa - Field 2 | TBD | TBD |
Tournament
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | May 16, 2023 | 5:30PM | Costa - Field 2 | TBD | TBD | ||
Tuesday | May 16, 2023 | 7:30PM | Costa - Field 2 | TBD | TBD |